The Group has adopted a centralized funding strategy whereby funding is primarily raised centrally by the parent company H & M Hennes & Mauritz AB.
Debt Financing
External debt structure and maturities
To reduce refinancing risk the Group utilizes a variety of funding sources and an even distribution of maturities. The groups funding consists of loans and credit facilities from credit institutions and access to debt capital markets.
Debt maturity profile as at 31 August 2024
Year | Commercial papers | Bonds (EMTN) | Loans from credit institutions | Unused credit facilities |
2024 | - | - | - | - |
2025 | - | - | - | - |
2026 | - | - | 2,157 | 3,401 |
2027 | - | - | - | - |
2028 | - | - | 245 | - |
2029 | - | 5,669 | - | 14,739 |
2030 | - | - | - | - |
2031 | - | 6,232 | - | - |
Total SEK m | - | 11,901 | 2,402 | 18,140 |
Debt Capital Market Programmes
Short Term Funding - Commercial paper (CP) programmes
Programme | SEK 7 billion - Swedish commercial paper programme |
Arranger | Handelsbanken |
Dealers | Handelsbanken, SEB and Danske Bank |
Links | Programme (in Swedish) |
Programme | GBP 1 billion - Euro-Commercial paper programme |
Arranger | Barclays |
Dealers | Barclays |
Links | Programme |
Long Term Funding - Bond programmes
Programme | EUR 2 billion EMTN programme |
Arranger | BNP Paribas |
Dealers | BNP Paribas, ING, Danske Bank, SEB and Standard Chartered |
Offering Circular | 2023, 2022, 2021, 2020 |
Agency Agreement | 2023 Fourth Supplement, 2022 Third Supplement, 2021 Second Supplement, 2021 First Supplement, 2020 Establishment |
Listing | Euronext Dublin |
Supplement(s) | 12th of February 2021 |
Final Terms | XS2704918478 (EUR 500M 4.875%, 25 October 2031) , XS2303070911 (EUR 500M 0.25% 25-AUG2029) |
Constitutional Documents
Credit rating
To ensure best possible terms on the debt capital markets, H&M Group has received a credit rating from Standard & Poor’s.
H & M Hennes & Mauritz AB Credit Rating
Agency | Long Term Rating | Short Term Rating | Outlook |
S&P | BBB | A-2 | Stable |