At the annual general meeting 2024, a general authorisation was passed for the board to be able to buy back the company’s own B shares until the 2025 annual general meeting. If the board chooses to utilise this authority, amounts and other details will be communicated before repurchases are initiated.
Share buyback
Archive press releases – share buyback programme
The board of directors of H & M Hennes & Mauritz AB has decided to utilise the authorisation granted by the 2024 annual general meeting to acquire the company’s own B shares for SEK 1 billion. The buyback programme was initiated on 26 September 2024.
Week | Press release | Appendix |
48 | 27 November 2024 | Week 48 |
47 | 25 November 2024 | Week 47 |
46 | 18 November 2024 | Week 46 |
45 | 11 November 2024 | Week 45 |
44 | 4 November 2024 | Week 44 |
43 | 28 October 2024 | Week 43 |
42 | 21 October 2024 | Week 42 |
41 | 14 October 2024 | Week 41 |
40 | 7 October 2024 | Week 40 |
39 | 30 September 2024 | Week 39 |
The board of directors of H & M Hennes & Mauritz AB has decided to utilise the authorisation granted by the 2023 annual general meeting to acquire the company’s own B shares for SEK 3 billion. The buyback programme was initiated on 27 September 2023.
Week | Press release | Appendix |
9 | 4 March 2024 | Week 9 |
8 | 26 February 2024 | Week 8 |
7 | 19 February 2024 | Week 7 |
6 | 12 February 2024 | Week 6 |
5 | 5 February 2024 | Week 5 |
4 | 29 January 2024 | Week 4 |
3 | 22 January 2024 | Week 3 |
2 | 15 January 2024 | Week 2 |
1 | 8 January 2024 | Week 1 |
The board of directors of H & M Hennes & Mauritz AB has decided to utilise the authorisation granted by the 2023 annual general meeting to acquire the company’s own B shares for SEK 3 billion. The buyback programme was initiated on 27 September 2023.
Week | Press release | Appendix |
52 | 2 January 2024 | Week 52 |
51 | 27 December 2023 | Week 51 |
50 | 18 December 2023 | Week 50 |
49 | 11 December 2023 | Week 49 |
48 | 4 December 2023 | Week 48 |
47 | 27 November 2023 | Week 47 |
46 | 20 November 2023 | Week 46 |
45 | 13 November 2023 | Week 45 |
44 | 6 November 2023 | Week 44 |
43 | 30 October 2023 | Week 43 |
42 | 23 October 2023 | Week 42 |
41 | 16 October 2023 | Week 41 |
40 | 09 October 2023 | Week 40 |
39 | 02 October 2023 | Week 39 |
The board of directors of H & M Hennes & Mauritz AB has decided to utilise the authorisation granted by the 2022 annual general meeting to acquire the company’s own B shares for SEK 3 billion. The buyback programme was initiated on 29 June 2022.
Week | Press release | Appendix |
48 | 29 November 2022 | Week 48 |
47 | 29 November 2022 | Week 47 |
46 | 21 November 2022 | Week 46 |
45 | 14 November 2022 | Week 45 |
44 | 7 November 2022 | Week 44 |
43 | 31 October 2022 | Week 43 |
42 | 24 October 2022 | Week 42 |
41 | 17 October 2022 | Week 41 |
40 | 10 October 2022 | Week 40 |
39 | 3 October 2022 | Week 39 |
38 | 26 September 2022 | Week 38 |
37 | 19 September 2022 | Week 37 (15-16 September) Week 37 (12-14 September) |
36 | 12 September 2022 | Week 36 |
35 | 5 September 2022 | Week 35 |
34 | 29 August 2022 | Week 34 |
33 | 22 August 2022 | Week 33 |
32 | 15 August 2022 | Week 32 |
31 | 8 August 2022 | Week 31 |
30 | 1 August 2022 | Week 30 |
29 | 25 July 2022 | Week 29 |
28 | 18 July 2022 | Week 28 |
27 | 11 July 2022 | Week 27 |
26 | 4 July 2022 | Week 26 |
Contact
Joseph Ahlberg, Head of Investor Relations
Phone: +46 73 465 9392
E-mail: joseph.ahlberg@hm.com