The 20 largest shareholders as at 31 December 2024
Shareholders
Name | Number of shares | % of total shares | % of voting rights |
The Stefan Persson family and related companies | 995,600,004* | 61.82 | 81.85 |
The Lottie Tham family and related companies | 88,680,401 | 5.51 | 2.64 |
AMF - Fonder & Pension | 39,497,604 | 2.45 | 1.18 |
Vanguard Funds | 23,992,377 | 1.49 | 0.72 |
Blackrock | 21,553,575 | 1.34 | 0.64 |
Handelsbanken Fonder AB | 21,052,766 | 1.31 | 0.63 |
FJARDE AP-FONDEN | 20,364,941 | 1.26 | 0.61 |
Swedbank Robur Fonder AB | 19,218,549 | 1.19 | 0.57 |
Nordea Funds AB | 17,159,734 | 1.07 | 0.51 |
Alecta Tjänstepension Ömsesidigt | 13,423,000 | 0.83 | 0.40 |
Avanza Fonder | 12,521,039 | 0.78 | 0.37 |
SEB Investment Management AB | 10,250,498 | 0.64 | 0.31 |
Folksam | 9,342,170 | 0.58 | 0.28 |
FORSTA AP-FONDEN | 9,190,813 | 0.57 | 0.27 |
Länsförsäkringar Fondförvaltning AB | 8,336,540 | 0.52 | 0.25 |
Carnegie Fonder AB | 8,000,000 | 0.50 | 0.24 |
Ålandsbanken Abp (Finland), svensk filial | 6,062,595 | 0.38 | 0.18 |
H & M HENNES & MAURITZ AB | 6,050,850 | 0.38 | 0.18 |
BENGTSSON JAN | 6,000,000 | 0.37 | 0.18 |
State Street Global Advisors | 5,271,434 | 0.33 | 0.16 |
Holdings (%) | Vote (%) | ||
Foreign owners | 9.78 | 4.69 | |
Swedish owners | 90.22 | 95.31 | |
*where of 194,400,000 class A shares (ten votes per share).
Share capital: The share capital consists of 194,400,000 class “A” shares (ten votes per share) and 1,416,142,225 class “B” shares (one vote per share). There are no other differences between the rights of the shares. The total number of shares is 1,610,542,225.
Source: Euroclear