The 20 largest shareholders as at 31 October 2024
Shareholders
Name | Number of shares | % of total shares | % of voting shares |
The Stefan Persson family and related companies | 983,729,082* | 61.08 | 81.42 |
The Lottie Tham family and related companies | 88,680,401 | 5.51 | 2.64 |
AMF - Fonder & Pension | 38,851,510 | 2.41 | 1.16 |
Vanguard Funds | 23,825,668 | 1.48 | 0.71 |
Blackrock | 21,305,966 | 1.32 | 0.63 |
Swedbank Robur Fonder | 21,207,770 | 1.32 | 0.63 |
Handelsbanken Fonder | 20,924,509 | 1.30 | 0.62 |
FJARDE AP-FONDEN | 20,364,941 | 1.26 | 0.61 |
Nordea Investment Funds | 17,711,840 | 1.10 | 0.53 |
ALECTA TJANSTEPENSION OMSESIDIGT | 13,423,000 | 0.83 | 0.40 |
Avanza Fonder | 12,644,196 | 0.79 | 0.38 |
FORSTA AP-FONDEN | 10,452,941 | 0.65 | 0.31 |
SEB Investment Management | 9,952,788 | 0.62 | 0.30 |
Folksam | 9,495,517 | 0.59 | 0.28 |
CARNEGIE FONDER | 8,000,000 | 0.50 | 0.24 |
Länsförsäkringar Fondförvaltning | 7,930,616 | 0.49 | 0.24 |
BENGTSSON JAN | 6,325,000 | 0.39 | 0.19 |
Ålandsbanken Abp (Finland), svensk filial | 5,835,303 | 0.36 | 0.17 |
State Street Global Advisors | 5,548,026 | 0.34 | 0.17 |
Northern Trust | 4,716,523 | 0.29 | 0.14 |
Holdings (%) | Vote (%) | ||
Foreign owners | 10.8 | 5.18 | |
Swedish owners | 89.20 | 94.82 | |
*where of 194,400,000 class A shares (ten votes per share).
Share capital: The share capital consists of 194,400,000 class “A” shares (ten votes per share) and 1,416,142,225 class “B” shares (one vote per share). There are no other differences between the rights of the shares. The total number of shares is 1,610,542,225.
Source: Euroclear